



|   | |||||
| Basic Information | |||||
| Product Type | LED Round Downlights | ||||
| Main Material | Aluminum | ||||
| PCB Material | Aluminum Plate | ||||
| Lamp Housing | Frosted Polycarbonate Cover | ||||
| Specifications | |||||
| Model | 
 | ||||
| Power | 
 | ||||
| Weight | 
 | ||||
| Opening Size | 
 | ||||
| Size | 
 | ||||
| Color | 
 | ||||
| Color Temperature | 
 | ||||
| Luminous Flux | 
 | ||||
| Lifespan | 
 | ||||
| Encapsulation Technology | 
 | ||||
| Light Efficiency | 
 | ||||
| Beam Angle | 
 | ||||
| Dimming | 
 | ||||
| Electrical performance parameters | |||||
| Standard Voltage | AC 185V-265V | ||||
| Power Supply | Constant-Current / Constant-Voltage / Over current protection / Short-circuit protection / High temperature protection | ||||
| Static Power | ≤0.5W | ||||
| Protection Grade | IP54 | ||||
| Operating Ambient Temperature | -30℃ ~ 40℃ | ||||
| Warranty | 5 Years | ||||




 
  
  
 