- Outdoor
 
- Street Lights
 




|   | |||||
| Basic Information | |||||
| Product Type | LED Street Lights | ||||
| Main Material | Aluminum Alloy | ||||
| PCB Material | Aluminum Plate | ||||
| Specifications | |||||
| Model | 
 | ||||
| Power | 
 | ||||
| No. of Light Matrix | 1 | ||||
| LED Number | 28 pcs. | ||||
| Beam Pattern | Asymmetric (Bat Wing) | ||||
| Color | 
 | ||||
| Color Temperature | 
 | ||||
| Luminous Flux | 
 | ||||
| Lifespan | 50,000 Burning Hours | ||||
| Encapsulation Technology | S-COB 4TH Generation High Power | ||||
| Light Efficiency | ≥90lm/w ±10% | ||||
| Electrical performance parameters | |||||
| Standard Voltage | AC 110V-275V | ||||
| Power Supply | Constant-Current / Constant-Voltage / Over current protection / Short-circuit protection / High temperature protection | ||||
| Static Power | ≤0.5W | ||||
| Protection Grade | IP66 | ||||
| Operating Ambient Temperature | -35℃ ~ 50℃ | ||||
| Warranty | 5 Years | ||||
|  | |||||||
| Basic Information | |||||||
| Product Type | LED Street Light | ||||||
| Main Material | Aluminum Alloy | ||||||
| PCB Material | Aluminum Plate | ||||||
| Specifications | |||||||
| Model | 
 | ||||||
| Power | 
 | ||||||
| No. of Light Matrix | 1 | ||||||
| LED Number | 28pcs. | ||||||
| Beam Pattern | Asymmetric (Bat Wing) | ||||||
| Color | 
 | ||||||
| Color Temperature | 
 | ||||||
| Luminous Flux | 
 | ||||||
| Life Span | 40, 000 - 60,000 Hours | ||||||
| Encapsulation Technology | S-COB High Power | ||||||
| Light Efficiency | ≥100lm/w±10% | ||||||
| Electrical performance parameters | |||||||
| Standard Voltage | AC 90V-265V / 50-60Hz | ||||||
| Power Supply | Constant-Current / Constant-Voltage / Over current protection / Short-circuit protection / High temperature protection / Anti-lightning Function | ||||||
| Static Power | ≤0.5W | ||||||
| Protection Grade | IP66 | ||||||
| Operating Ambient Temperature | -30℃ ~ 40℃ | ||||||
| Warranty | 5 years | ||||||



 
  
  
 